326. FIRST YEAR GREEN WORKING HUNTER SEC-B

Presented by LEE SADRIAN/THE KELLOGG FAMILY/PETER PLETCHER/PJP

rank entry # horse rider score
1 803 PUBLICIZED KELLEY FARMER 87.50
2 936 EARLY AUGUST JOHN BRAGG 85.25
3 455 EVERMORE scratch 9/9/19 SCOTT STEWART 85.00
4 538 ARISTOCRAT HAVENS SCHATT 85.00
5 1126 CARRICA HOLLY ORLANDO 83.50
6 427 CAPTIVATE SCOTT STEWART 82.87
7 213 CATEGORY TIM GOGUEN 82.25
8 386 QUINN sc 9/12/21 CHRISTINA SERIO 81.62
9 807 IT'S ME KELLEY FARMER 81.50
10 864 MAPLE BAY SHELLEY CAMPF 81.00
11 684 JACKMAN ROB BIELEFELD 80.87
12 946 TRENDSETTER JENNIFER RITUCCI 80.50
13 226 CLEVER sc 9/21/21 GEOFFREY HESSLINK 80.50
14 337 CHARISMO DAVID WILBUR 77.75
15 741 SUNDAE LEXI WEDEMEYER 77.00
16 696 GEORGETTE LE BON KRISTY HERRERA 76.00
17 358 HENNESSEY B SCR 9/11/17 ALICIA SAXTON 74.50
18 499 EVERGLOW ELIZABETH BOYD 74.00
19 676 VALHALLA sc 8/30/21 GREGORY PRINCE 71.50
20 891 SORRENTO scratch 8/25/20 keep stall HILLARY JOHNSON 70.50
21 1302 PROVIDENCE ALAN LOHMAN 69.50
22 490 LAKE OF STARS HOPE GLYNN 64.00
23 995 UPCOUNTRY CAPICHE MORGAN WARD 40.00