2002. USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS

rank entry # horse rider score
1 1189 SANTA ROSA CAMELOT ABBYGALE FUNK 89.00
2 141 ODYSSEY JESSICA STONE 87.50
3 181 CARPE DIEM STAR IRENE ELISE POWLICK 87.00
4 1037 ACORTAIR BREANNA BUNEVACZ 86.75
5 600 ACIDO 7 JAMES FALONI 86.50
6 1422 COCON 4 non-show 2021 AVERY GLYNN 86.25
7 1032 ALVAREZ L ELIZABETH NEVINS 86.00
8 763 RF REMARKABLE ELLIE FERRIGNO 85.50
9 1111 KT CARACO MAEVE ODONOVAN 85.00
10 626 CASSOU EMMA PACYNA 84.75
11 1427 CONDOR REBECCA MORRIS 84.50
12 762 PERSEUS PAULINA TERRANOVA 84.25
13 766 VONDEL DH Z CAROLINE BALD 84.10
14 597 CES CARO MIO NORA ANDREWS 84.00
15 1245 SAY WHAT JADA FULEKY 83.85
16 1018 FOR SIDE VDL MAGGIE HILL 83.75
17 1459 NICE AS TWICE AUGUSTA IWASAKI 83.65
18 1166 TACHMAN VIVIAN WIGGINS 83.50
19 478 THEODORE AMBER AYYAD 83.40
20 1440 STELLAR KATHRYN HALL 83.25
21 770 Carlo EMILY WILLIAMS 83.15
22 606 CAPITINO Alexandra Sinclair 83.00
23 1286 CINTAS ALEXA LEONG 82.85
24 1453 CASSIKO sc 9/13/21 DEVIN SEEK 82.50
25 1287 CAROLLO ANNALISE MANOOG 82.00
26 397 CITADEL LANIE WALKENBACH 81.85
27 963 CARAVAGGIO 12 OLIVIA BRANDON 81.75
28 610 COBALT CLAUDETTE YARBROUGH 81.50
29 933 STARTIN' MONDAY ERIN FLOYD 81.25
30 1034 SWS QUESTIONNAIRE BELLA KAY 81.10
31 158 PARADIGM SOPHIE LANG 81.00
32 1417 CADMO VAN DE PLUUM SCRATCH 9/4/19 SYDNEY DEGRAZIA 80.85
33 865 KASACRCO O.H. NICOLAS GAMBOA 80.50
34 962 BEAU VAN HET KEYERSHOF GRACE PEARSON 80.25
35 428 CANTARO M LUKE SASSI 80.00
36 1481 ECLAIR HBC RYLEE SHUFELT 79.75
37 212 E.V. COMANDER HANNAH HOCH 79.50
38 500 ZADKINE SABRINA HALL 79.25
39 1436 HASTA LA VISTA KYLA SULLIVAN 79.10
40 1477 UNDERDRESSED ERYN STANTON 79.00
41 364 CAPTAIN JACK ELISE BUHL 78.50
42 1482 Qikar KATHRYN MCCARTHY 77.80
43 656 CONTO BLUE ARISTEA SANTORO 77.75
44 930 LORD CHESTERTON SKYLER FIELDS 77.50
45 310 CALVIN KLEIN SIENA VASAN 77.25
46 1103 I'll Say JSF SCR 9/26/19 CAMRYN HALLEY 77.00
47 1343 CINDA BELLE ZACHARY 76.25
48 1119 ZEELAND MAKAYLAH JONES 76.00
49 1356 EASY B GILLIAN GALVIN 75.75
50 1259 KINGSTON GRACE TRAVIA 75.50
51 854 CASHMAN ELIZA KIMBALL 75.25
52 1300 WATCH ME RAEGAN LANDRUM 75.00
53 1341 Ra sc 9/14/21 MAYA ARYAL 74.50
54 223 NEW LIFE JORDAN GIRARD 74.25
55 972 YOU WISH MCKENZIE LANE 74.00
56 1296 V QUIDADO GRACE l YORK 73.75
57 1407 CHARLIE BROWN scratch 8/17/20 PAIGE JONES 73.50
58 312 CURACAO SCR 9/30/21 REP EMMANUELLE GREENBERG 73.25
59 1265 AARON Samuel Gleason 73.15
60 799 LITTLE PAUL ALEXIS ORTIZ 73.00
61 1321 CHACIARA ELLA REINAUER 73.00
62 486 CIMBERLY CHARLOTTE NOVY 72.75
63 269 DYNASTY ANSLEY WRIGHT 72.50
64 1425 LINDEN NOA DIENER 72.25
65 1311 LAST PRINCE INCIPIT JAKE PARKER WYMARD 72.00
66 1295 CONTEFINO 6 ELIZABETH BECKER 72.00
67 1346 PONTECINI EMILY CYRWAY 71.75
68 314 IT'S TOP DEL MASET MARCUS CMOLA AU 71.50
69 927 EVANO S BRENNY CLARE 71.00
70 1200 PROTOTYPE MARIAH GAUDET 70.00
71 1199 NEW LOOK DE MESCAM ANNIE PARSONS 69.00
72 1438 DON'T WORRY TESSA BROWN 69.00
73 1461 DELANO MADELINE RYAN 69.00
74 1083 GOLONDRO ELIZABETH MCCOOL 68.50
75 677 SHANNAGHMORE BROOKE GIACIN 68.00
76 1362 HONEY C CHLOE MURT 67.50
77 782 KABALTIC sc 9/5/21 GRACE MCREYNOLDS 67.00
78 142 WINNINTON CAITLIN HOOPER 67.00
79 1463 Lapagina MADISON O'MEARA 67.00
80 1437 QUALITAT ALEXA AURELIANO 66.00
81 50 PROPHET ALLY ARCHER 66.00
82 1299 MTM CHAPERONE TEXIE MCHENRY 66.00
83 553 ZING LILLY GOLDSTEIN 64.00
84 707 QUINITO MORGAN COLBY 64.00
85 706 PACARI ARIEL ACOSTA 63.00
86 258 GAMBINO SCHUYLER DAYNER 62.00
87 1310 HILFIGER Z SYDNEY HAMEL 62.00
88 1369 K.T.S. NO DOUBT KATHERINE DELAGARZA 61.00
89 362 EDUWARD EMILY STECKLER 61.00
90 1267 ANDANTE JUSTICE MYERS 59.00
91 156 NEW ENGLAND EMILY PERKINS 58.00
92 1047 EXELENT MADELINE SCHAEFER 57.00
93 764 ROYAL Z EMMA JOLLY 56.00
94 1450 CLYDE 97-Scratch 9/26/19 GILLIAN AIKEN 56.00
95 1102 CHARLESTON SYDNEY BOUNDS 55.00
96 555 RICO scratch 9/14/20 Keep stall for Replacement BEATA BUCKLEY 55.00
97 562 PLESANT DREAMS HELEN LOHR 55.00
98 1261 BRAD PITT SHERIDAN JOHNSON 54.00
99 1187 CARUSO ELLA DOMENICONE 54.00
100 756 CLONEY'S PLEASURE MIA MANNIS 52.00
101 1435 CHIO DARBY MADDEN 51.00
102 1444 BARRADOUZ ISABELA DE SOUSA 50.00
103 484 C'EST BLUE scratch 8/24/20 EMILY LUCIBELLO 50.00
104 1284 COMMON SENSE MILLIE SYROKA 49.00
105 1244 ALBERT V-sc 9/24/20 rep #1418 CHRISTOPHER COBERLEY 41.00
106 1285 ZIBON HC ANGELA CALICCHIO 40.50
107 1476 WIZZ HENSLEY HUMPHRIES 40.00
108 1197 F15 EMMA PELL 40.00
109 769 LIGHT EDITION SAM KOEPPEL 40.00
110 1462 LOREZI GRAYSON FALLON 39.00
111 705 CYRUS MADISON WEAVER 39.00
112 446 CLOONEY KS AUDREY SCHULZE 39.00
113 1171 FIGARO VAN DE DOSRAND OLIVIA COMBS 38.00
114 1204 DON DIARADO NATALIE TEZSLA 38.00
115 572 CAIRO EMMA SEVING 37.00
116 1125 HEARTBEAT Z SAMANTHA MEYER 37.00
117 1467 HIGH LIFE MAURA LAUTENBACH 36.00
118 1277 BELLINI LOU CAMARE ABBY SPINDLER 35.00
119 160 VALENCIA ZOE STASCAUSKY 0.00