210. GREEN HUNTER 3' 7&O

rank entry # horse rider score
1 159 QUIET TIME JOHN FRENCH 88.00
2 105 SOLITUDE CHRISTOPHER PAYNE 86.25
3 693 SOVEREIGN NICK HANESS 85.50
4 38 NORMANDY SCOTT STEWART 84.50
5 247 GLEN ARDEN sc 9/8/21 SANDRA EPSTEIN 84.25
6 1097 KUORE GREG CROLICK 84.00
7 1486 AMADEUS CHRISTINA SERIO 83.37
8 95 KENNEDY scratch 8/21/20 CHRISTOPHER PAYNE 83.00
9 969 BRUINS ORR MATT MARTIN 82.50
10 859 BACK IN THE GAME ASHLEY FOSTER 80.75
11 599 MR. PRESIDENT COLIN SYQUIA 80.50
12 1107 GREATNESS VDK SARAH TYNDALL 79.00
13 557 At Last DAVID WILBUR 78.50
14 827 Portofino PHOEBE DE MOTT 77.50
15 913 PRELUDE TREVOR HAWTHORNE 77.25
16 998 SANTINOS ALEXANDRA PANETTA 75.00