27. GREEN HUNTER 3'6

Presented by PETER PLETCHER/PJP/LEE SADRIAN/KELLOGG FAMILY

rank entry # horse rider score
1 160 SAN MARCO JOHN FRENCH 89.50
2 77 BOND CHRISTOPHER PAYNE 87.25
3 899 RAINIER JORDAN ALLEN 86.50
4 98 PATTON CHRISTOPHER PAYNE 85.50
5 467 WORTHY MARIA RASMUSSEN 84.25
6 1478 JOSEY WALES CASSANDRA KAHLE 84.00
7 486 WITNESS JEFF GOGUL 83.75
8 1065 SCREENPLAY MOLLY SEWELL 83.75
9 16 EVERWONDER SCOTT STEWART 83.62
10 12 LOVE NOTE SCOTT STEWART 83.25
11 579 SPANISH HARLEM-sc 10/3/21 AMANDA STEEGE 83.00
12 224 STOLZENGRAF KELSEY DUFFY 82.00
13 716 FINAL CUT KIM BUZBY 81.37
14 1514 CURTIS LOEW WINN ALDEN 80.50
15 787 BESPOKE KATIE TAYLOR 80.50
16 951 PRIVATE I MICHAEL BRITT- LEON 78.50
17 301 DAUNTLESS SIMON SCHROEDER 78.00
18 250 ASHTON JOHN BRAGG 77.25
19 447 RIVER sc 9/18/21 PETER PLETCHER 74.50
20 1449 COSMOPOLITAN ERICA QUINN 73.50
21 64 PRITCHARD HILL CARLETON BROOKS 55.00
22 1035 BANTER WILL ROBERTS 45.00