4. WCHR JUNIOR 3'3" CHALLENGE 12 RIB

rank entry # horse rider score
1 245 CLONEY'S PLEASURE MAE MANNIS 86.50
2 1441 CAPTIVATED SKYLAR WIREMAN 85.50
3 751 NORTHFACE BRENNY CLARE 85.00
4 1077 ATTILA scratch 9/6/20 CHARLOTTE BLACK 84.66
5 623 COLD HARBOR SCR 10/1/21 MADDIE TOSH 83.50
6 1346 VERDANA AERIN GENATT 82.83
7 177 COBRIANA KATE EGAN 82.00
8 303 EVER SO CLEVER GRACE MCREYNOLDS 81.28
9 443 NUMINOUS KYLIE HANSEN 80.58
10 1318 MADISON SUSANNAH GERHARDT 80.00
11 146 LOST IN BLUE KATALINA CONSIDINE RICKARD 79.16
12 968 BALENDIN scratch 8/28/20 CAMERON BROWN 79.00
13 1439 CHANTILLY MARINA BOUDREAU 78.33
14 576 MCGRAW EMMA FRASER 77.50
15 118 CASARES CATHERINE KRAMER 77.33
16 719 CO PILOT TESSIA SOJA 77.00
17 415 QUABOOM EMMA BLUMENKRANTZ 76.83
18 1005 LUCRETIA ISABELLA FABRIZI 75.50
19 464 NAMELY SYDNEY HAMEL 74.33
20 813 MTM LIBERTY AINSLEE GREGG 71.33
21 306 ILLUSION ELLA SHERMAN 68.33
22 312 SAMBUCA AVA PECK 67.00
23 812 CASSIOPEIA CELLESTIN ELLIE PETERSON 64.66
24 1502 HOORAH EMILY LONGEST 60.66
25 1079 BARON DE LEY CASSIDY REIN
26 178 LOUIS MORGAN MUNZ