52. PERFORMANCE HUNTER 3'6

rank entry # horse rider score
1 618 BASTOGNE HUNT TOSH 88.75
2 639 MAJOR KEY ELIZABETH BOYD 88.50
3 483 SMALL GESTURE scr 9/24/20 JEFF GOGUL 87.25
4 701 FONTEYN VICTORIA COLVIN 87.25
5 314 SEASIDE AUGUSTA IWASAKI 87.12
6 149 BOSS JOHN FRENCH 86.50
7 254 FOR FUN JOHN BRAGG 86.00
8 476 Double Oaked JEFF GOGUL 86.00
9 939 CYMPLIFY JENNY KARAZISSIS 85.75
10 324 ON THE SLYE LAURA BOWERY 85.25
11 1079 BARON DE LEY CAROLINE WILLARD BRILES 85.00
12 630 BASTILLE HUNT TOSH 84.75
13 862 CHARMING MARY LISA LEFFLER 84.50
14 582 ERNESTO LESLIE STEELE 83.75
15 63 MANGO LEXI WEDEMEYER 83.75
16 1000 AS EVER sc 9/13/21 NAOMI GILLEN 83.62
17 490 CHAPEAU VAN OVERIS Z Scratch 8/15/20 JENNIFER HANNAN 83.12
18 1223 ESCONDIDO SARAH MECHLIN DUHON 83.00
19 631 CASSANTO SCRATCH 8/22/20 ELIZABETH BOYD 82.75
20 289 GAVROCHE Lexi Shaw 82.00
21 128 ROOKIE JACOB POPE 81.75
22 489 BILBAO KATHLEEN MAHONEY 81.00
23 1090 GOSSIP GIRL SARAH TYNDALL 80.00
24 790 CLASS ACT scratch 9/23/20 MOLLY MCADOW 79.00
25 773 ECLYPSE KEIRSTIN JOHNSEN 77.75
26 336 SALUD PAIGE DENDIU 77.50
27 252 CARESSO JOHN BRAGG 77.25
28 973 SOLTISTE SHANE POWELL 76.00
29 1293 SMALL KISS KYLEE ARBUCKLE 76.00
30 791 GAMEBOY N scratch 9/23/20 MOLLY MCADOW 75.50
31 972 KT LANSINI SHANE POWELL 74.50
32 331 CENTERFOLD K MOLLY ALLEN 74.50
33 812 CASSIOPEIA CELLESTIN KELLEY BURINGA 74.25
34 1001 CACHAS FUMAR NAOMI GILLEN 72.50
35 65 QUITE RUFFY LEXI WEDEMEYER 71.50
36 1439 CHANTILLY JULIA ROSE ROSSOW 67.00
37 1112 UTOPIA DE LA ROUASE SARAH TYNDALL 66.50
38 1485 ENRIQUE QUINN PARTRIDGE 55.00