53. PERFORMANCE HUNTER 3'6

rank entry # horse rider score
1 618 BASTOGNE HUNT TOSH 93.00
2 149 BOSS JOHN FRENCH 88.50
3 128 ROOKIE JACOB POPE 87.00
4 639 MAJOR KEY ELIZABETH BOYD 87.00
5 254 FOR FUN JOHN BRAGG 86.00
6 252 CARESSO JOHN BRAGG 85.00
7 483 SMALL GESTURE scr 9/24/20 JEFF GOGUL 84.50
8 489 BILBAO KATHLEEN MAHONEY 84.00
9 1079 BARON DE LEY CAROLINE WILLARD BRILES 82.50
10 812 CASSIOPEIA CELLESTIN KELLEY BURINGA 82.50
11 314 SEASIDE JAMIE SAILOR 81.25
12 939 CYMPLIFY JENNY KARAZISSIS 81.00
13 1000 AS EVER sc 9/13/21 NAOMI GILLEN 80.87
14 972 KT LANSINI SHANE POWELL 80.50
15 773 ECLYPSE KEIRSTIN JOHNSEN 80.37
16 1439 CHANTILLY JULIA ROSE ROSSOW 79.50
17 490 CHAPEAU VAN OVERIS Z Scratch 8/15/20 JENNIFER HANNAN 78.50
18 1293 SMALL KISS KYLEE ARBUCKLE 77.50
19 1090 GOSSIP GIRL SARAH TYNDALL 76.75
20 790 CLASS ACT scratch 9/23/20 MOLLY MCADOW 76.50
21 331 CENTERFOLD K MOLLY ALLEN 75.50
22 235 WHISPER HOLLY ORLANDO 73.00
23 476 Double Oaked JEFF GOGUL 70.50
24 1485 ENRIQUE QUINN PARTRIDGE 69.50
25 973 SOLTISTE SHANE POWELL 68.50
26 1112 UTOPIA DE LA ROUASE SARAH TYNDALL 68.00
27 791 GAMEBOY N scratch 9/23/20 MOLLY MCADOW 63.50
28 250 ASHTON BROOKE MORIN 55.00
29 1001 CACHAS FUMAR NAOMI GILLEN 40.00